Regular Members

Changzhou Jade bearing Co.,Ltd

Product category
  • N/A
Search
 
Friends links
Supplier Homepage > Products > SL02 48 Series
SL02 48 Series
Click on the image to check the artwork
product: view count: 258SL02 48 Series 
unit price: Negotiable
min amount:
amount:
period for delivery: Consignment Deadline days
Expiry date: Long Effective
last update: 2017-11-22 11:09
  enquiry
detailed

Changzhou Jade-bearing Co.,Ltd is one of the top level CNJDB SL02 48 Series manufacturers and suppliers in China, welcome to buy cheap SL02 48 Series from our factory.

Item No. dimension(mm) Load(KN) speed(1/min) Weight
  d D B C D1 d1 rmin dyn(Cr) stat.(C0r) Erm(Cur) Limiting speed  (nG) Reference speed
(nB)
KG
SL01 4830 150 190 40 20 174.2 165.1 1.1 231 530 62 1900 1260 2.9 SL01   4830,SL014830 NNC4830CV SL014830
SL01 4832 160 200 40 20 182.8 173.7 1.1 237 560 80 1800 1180 3.1 SL01   4832,SL014832 NNC4832CV SL014832
SL01 4834 170 215 45 22.5 197 186.3 1.1 260 600 68 1670 1170 4.1 SL01   4834,SL014834 NNC4834CV SL014834
SL01 4836 180 225 45 22.5 209.8 199.1 1.1 270 640 72 1560 1080 4.3 SL01    4836,SL014836 NNC4836CV SL014836
SL01 4838 190 240 50 25 220.7 207.6 1.5 310 730 81 1480 1030 5.65 SL01    4838,SL014838 NNC4838CV SL014838
SL01 4840 200 250 50 25 231.2 218.1 1.5 320 770 84 1410 960 5.9 SL01    4840,SL014840 NNC4840CV SL014840
SL01 4844 220 270 50 25 252.3 239.1 1.5 335 840 90 1290 850 6.4 SL01    4844,SL014844 NNC4844CV SL014844
SL01 4848 240 300 60 30 276.7 259.5 2 510 1260 143 1170 720 10 SL01    4848,SL014848 NNC4848CV SL014848
SL01 4852 260 320 60 30 298.8 281.8 2 540 1370 152 1080 650 11 SL01    4852,SL014852 NNC4852CV SL014852
SL01 4856 280 350 69 34.5 326.4 306.8 2 700 1820 198 980 570 16 SL01    4856,SL014856 NNC4856CV SL014856
SL01 4860 300 380 80 40 349.9 327.9 2.1 820 2070 225 920 540 23 SL01    4860,SL014860 NNC4860CV SL014860
SL01 4864 320 400 80 40 372.9 350.9 2.1 850 2220 236 860 500 24 SL01    4864,SL014864 NNC4864CV SL014864
SL01 4868 340 420 80 40 390.1 368.1 2.1 870 2330 244 810 465 25.5 SL01    4868,SL014868 NNC4868CV SL014868
SL01 4872 360 440 80 40 413.2 391 2.1 900 2480 255 770 430 27 SL01    4872,SL014872 NNC4872CV SL014872
SL01 4876 380 480 100 50 447.2 419 2.1 1320 3500 360 710 380 45.5 SL01    4876,SL014876 NNC4876CV SL014876
SL01 4880 400 500 100 50 462 433.8 2.1 1350 3650 370 680 360 46.5 SL01    4880,SL014880 NNC4880CV SL014880
inquiry list